Das könnte Sie auch interessieren
Mit ähnlichen Produkten vergleichen
Produktinformationen
Beschreibung
Die Bremsbeläge der EBC FA R-Serie sind die perfekte Lösung für Offroad-Fans auf ATVs und Dirtbikes. Hergestellt aus gesinterten Kupferlegierungen, bieten diese Motorradbremsbeläge selbst unter härtesten Bedingungen eine unübertroffene Haltbarkeit. Sie werden insbesondere für die Hinterradbremsen von Enduro- und Motocross-Motorrädern empfohlen.
Die FA R-Serie erfüllt die Bedürfnisse von Offroad-Fans, die Bremsbeläge mit exzellenter Bremsleistung und Zuverlässigkeit unter anspruchsvollen Bedingungen suchen. Diese Beläge wurden speziell für den Einsatz in Schlamm, Sand, Wasser und anderen herausfordernden Umgebungen entwickelt und zeichnen sich durch höchste Haltbarkeit unter diesen extremen Bedingungen aus.
Die EBC Brakes FA R Serie Hochleistungs-Sinterbremsbeläge sind speziell für ATV-Fahrer entwickelt, die im Gelände, in Schlamm, auf nassem Untergrund, Sand oder Staub unterwegs sind. Diese Bremsbeläge sind nicht nur außergewöhnlich langlebig, sondern auch unglaublich effektiv und bieten in jeder Situation hervorragende Bremsleistung.
Bitte beachten Sie, dass die Bremsbeläge der EBC Brakes FA R Serie nicht für den Straßenverkehr zugelassen sind und sich daher ideal für Offroad-Fahrer eignen. Hergestellt im EBC Brakes Werk in den USA, bestehen diese Bremsbeläge aus einer hochdichten Sinterkupfermischung, die speziell auf die Bedürfnisse des Offroad-ATV-Marktes abgestimmt ist. Dies garantiert eine lange Lebensdauer und höchste Sicherheit für jeden Offroad-Enthusiasten.
Anwendung
| Marke | Modell | Untermodell ___HtM1P1 4CEhO1D3R___ Motor | Wert | PS | Baujahr | Details Anwendungen | CF MOTO |
|---|---|---|---|---|---|---|---|
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2014 | Für die Montage vorne rechts | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2015 | Für die vordere linke Seitenhalterung | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2016 | Für die Montage vorne links | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2017 | Für die rechte vordere Montageseite | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2018 | Für die Montage vorne rechts | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2019 | Für die vordere rechte Seitenmontage | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2020 | Für die Montage vorne rechts | CF MOTO | ||
| CF 400 | ATR-2L/2S Gen 1 | 400.0 | 2021 | Für die vordere linke Montageseite | CF MOTO | ||
| CF 400 | AU-A | 400.0 | 2019 | Für die Montage vorne links | CF MOTO | ||
| CF 400 | AU-A | 400.0 | 2020 | Für die Montage vorne rechts | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2015 | Für die Montage vorne links | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2016 | Für die Montage vorne rechts | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2017 | Für die Montage vorne links | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2018 | Für Frontmontage, rechte Seite | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2019 | Für die Montage vorne links | CF MOTO | ||
| CF 400 | AU-L | 400.0 | 2020 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | 5B|5C C-Force 500 Classic | 500.0 | 2014 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | 5B|5C C-Force 500 Klassisch | 500.0 | 2015 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | AU-6L C-Force 550 - ATV | 500.0 | 2015 | Für die vordere linke Seitenhalterung | CF MOTO | ||
| CF 500 | C-Force All Modelle | 500.0 | 2011 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2012 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2013 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2014 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2015 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2016 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2017 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2018 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force Alle Modelle | 500.0 | 2019 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force X5 Terralander | 500.0 | 2011 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | C-Force X5 Terralander | 500.0 | 2012 | Für die Montage vorne links | CF MOTO | ||
| CF 500 | C-Force X5 Terralander | 500.0 | 2013 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force X5 Terralander | 500.0 | 2014 | Für die Montage vorne rechts | CF MOTO | ||
| CF 500 | C-Force X5 Terralander | 500.0 | 2015 | Für die Montage vorne rechts | CF MOTO | ||
| CF 520 | C-Force All Modelle | 520.0 | 2016 | Für die Montage vorne links | CF MOTO | ||
| CF 520 | C-Force Alle Modelle | 520.0 | 2017 | Für die Montage vorne links | CF MOTO | ||
| CF 520 | C-Force Alle Modelle | 520.0 | 2018 | Für die Montage vorne links | CF MOTO | ||
| CF 520 | C-Force Alle Modelle | 520.0 | 2019 | Für die Montage vorne rechts | CF MOTO | ||
| CF 520 | C-Force Alle Modelle | 520.0 | 2020 | Für die Montage vorne rechts | CF MOTO | ||
| CF 520 | C-Force Alle Modelle | 520.0 | 2021 | Für die Montage vorne rechts | CF MOTO | ||
| CF 550 | C-Force ATR-A und 3 Modelle | 550.0 | 2015 | Für die Montage vorne rechts | CF MOTO | ||
| CF 550 | C-Force ATR-A und 3 Modelle | 550.0 | 2016 | Für die Montage vorne rechts | CF MOTO | ||
| CF 550 | C-Force ATR-A und 3 Modelle | 550.0 | 2017 | Für die Montage vorne links | CF MOTO | ||
| CF 550 | C-Force ATR-A und 3 Modelle | 550.0 | 2018 | Für die Montage vorne links | CF MOTO | ||
| CF 550 | C-Force ATR-A und 3 Modelle | 550.0 | 2019 | Für die Montage vorne links | CF MOTO | ||
| CF 550 | C-Force AU-6L | 550.0 | 2014 | Für die Montage vorne links | CF MOTO | ||
| CF 550 | C-Force AU-6L | 550.0 | 2015 | Für die Montage vorne links | CF MOTO | ||
| CF 550 | C-Force AU-6L | 550.0 | 2018 | Für die Montage vorne rechts | CF MOTO | ||
| CF 550 | C-Force AU-6L | 550,0 | 2019 | Für die Montage vorne links | CF MOTO | ||
| CF 625 | C-Force X6 Terralander | 625.0 | 2011 | Für die Montage vorne links | CF MOTO | ||
| CF 625 | C-Force X6 Terralander | 625.0 | 2012 | Für die Montage vorne rechts | CF MOTO | ||
| CF 625 | C-Force X6 Terralander | 625.0 | 2013 | Für die Montage vorne rechts | CF MOTO | ||
| CF 625 | C-Force X6 Terralander | 625.0 | 2014 | Für die Montage vorne links | CF MOTO | ||
| CF 625 | C-Force X6 Terralander | 625.0 | 2015 | Für die Montage vorne rechts | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2012 | Für die Montage vorne links | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2013 | Für die Montage vorne rechts | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2014 | Für die Montage vorne rechts | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2015 | Für die Montage vorne links | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2016 | Für die Montage vorne links | CF MOTO | ||
| CF 800 | 2 | 800.0 | 2017 | Für die Montage vorne links | CF MOTO | ||
| CF 800 | ATR | 800.0 | 2016 | Für die Montage vorne rechts | EXPLORER | ||
| Atlas 500 | 4x4 | 500.0 | 2008 | Für die Montage vorne rechts | EXPLORER | ||
| Atlas 500 | 4x4 | 500.0 | 2009 | Für die Montage vorne rechts | EXPLORER | ||
| Everest 500 | L|4 x 4 | 500.0 | 2008 | Für die rechte vordere Montageseite | EXPLORER | ||
| Everest 500 | L|4 x 4 | 500,0 | 2009 | Für die Montage vorne links | GOES | ||
| 220 UTS | 220.0 | 2010 | Für die Montage vorne links | GOES | |||
| 220 UTS | 220.0 | 2011 | Für die Montage vorne links | GOES | |||
| 220 UTS | 220.0 | 2012 | Für die Montage vorne links | GOES | |||
| 220 UTS | 220.0 | 2013 | Für die Montage vorne links | GOES | |||
| 220 UTS | 220.0 | 2014 | Für die Montage vorne rechts | GOES | |||
| 360 Max | 360,0 | 2008 | Für die Montage vorne links | Passt | |||
| 360 Max | 360,0 | 2009 | Für die Montage vorne links | GOES | |||
| 360 Max | 360,0 | 2010 | Für die Montage vorne rechts | GOES | |||
| 360 Max | 360,0 | 2011 | Für die Montage vorne rechts | GOES | |||
| 360 Max | 360,0 | 2012 | Für die Montage vorne links | GOES | |||
| 360 Max | 360,0 | 2013 | Für die Montage vorne links Rechte Seite | Passt | |||
| 360 Max | 360,0 | 2014 | Für die linke Vorderseite | Passt | |||
| 520 Max | 520,0 | 2007 | Für die Montage vorne links | GOES | |||
| 520 Max | 520,0 | 2008 | Für die Montage vorne rechts | GOES | |||
| 520 Max | 520,0 | 2009 | Für die Montage vorne rechts | GOES | |||
| 520 Max | 520,0 | 2010 | Für die Montage vorne rechts | GOES | |||
| 520 Max | 520,0 | 2011 | Für die Montage vorne rechts | GOES | |||
| 520 Max | 520,0 | 2012 | Für die Montage vorne rechts | GOES | |||
| 625i UTS | 625.0 | 2013 | Für die Montage vorne links | GOES | |||
| 625i UTS | 625,0 | 2014 | Für die Montage vorne links | GOES | |||
| G 520 | 520.0 | 2007 | Für die Montage vorne links | Passt | |||
| G 520 | 520.0 | 2008 | Für die Montage vorne links | Passend für | |||
| G 520 | 520.0 | 2009 | Zur Montage vorne links | Passt | |||
| G 520 ___HtM1P14CEhO1D3R__ _ 520.0 | 2010 | Zur Montage vorne rechts | Passt | G 520 | |||
| 520.0 | 2011 | Für die Montage vorne links | GOES | G 520 | |||
| 520.0 | 2012 | Für die Montage vorne rechts | GOES | G 520 | |||
| 520.0 | 2013 | Für die Montage vorne links | Passt | G 525 4 x 4 | |||
| 525.0 | 2012 | Für die Montage vorne links | Passt | G 525 4 x 4 | |||
| 525.0 | 2013 | Für die linke vordere Montageseite | Passt | G 525 Max 4 x 4 | |||
| 525.0 | 2012 | Für die Montage vorne links | GOES | G 525 Max 4 x 4 | |||
| 525,0 | 2013 | Für die Montage vorne rechts | GOES | G 620i | |||
| 620.0 | 2011 | Für die Montage vorne rechts | GOES | G 620i | |||
| 620.0 | 2012 | Für die Montage vorne rechts | Passend für | G 625i 4 x 4 | |||
| 625.0 | 2012 | Für rechte vordere Montageseite | Passend für | G 625i 4 x 4 | |||
| 625.0 | 2013 | Für die Montage vorne links | Passend für | G 625i 4 x 4 | |||
| 625.0 | 2014 | Für die Montage vorne rechts | GOES | G 625i Max 4 x 4 UTX 4 x 4 | |||
| 625.0 | 2012 | Für die Montage vorne links | Passend für | G 625i Max 4 x 4 UTX 4 x 4 | |||
| 625.0 | 2013 | Für die Montage vorne rechts | Passend für | G 625i Max 4 x 4 UTX 4 x 4 | |||
| 625.0 | 2014 | Für Montage vorne links | Passend für | G 625i Max 4 x 4 | |||
| 625.0 | 2012 | Für Montage vorne links | Passend für | G 625i Max 4 x 4 | |||
| 625.0 | 2013 | Für die Montage vorne rechts | Passend für | G 625i Max 4 x 4 | |||
| 625,0 | 2014 | Für Montage vorne rechts | GOES | GE - SSV Electric | |||
| 2012 | Für Montage vorne rechts Montage | GOES | GE - SSV Electric | ||||
| 2013 | Für die Montage vorne rechts / Links | LINHAI | ATV 310 | ||||
| 4 x 2 | 310.0 | 2013 | Für die Montage vorne links | LINHAI | ATV 320 | ||
| 4 x 4 Carrier | 320.0 | 2013 | Für die Montage vorne rechts | LINHAI | ATV 420 | ||
| 4 x 2|LoF | 420.0 | 2013 | Für die Montage vorne rechts | LINHAI | ATV 420 | ||
| 4 x 4|Träger LoF | 420.0 | 2013 | Für die Montage vorne rechts | LINHAI | ATV 420 | ||
| 4 x 4|LoF | 420.0 | 2013 | Für die Montage vorne links | LINHAI | ATV 600 EFI | ||
| 4 x 4|LoF | 600,0 | 2013 | Montieren Sie das Gerät auf der Straße | LINHAI | CUV Carry 300 | ||
| 300,0 | 2007 | Montieren Sie das Gerät auf der Straße | LINHAI | CUV Carry 300 | |||
| 300,0 | 2008 | Bitte beachten Sie, dass das Gerät nicht mit Strom versorgt werden kann | LINHAI | CUV Carry 300 | |||
| 300,0 | 2009 | Montażu z przodu po lewej stronie | LINHAI | CUV Jobber | |||
| 4 x 4 | 50,0 | 2013 | Montażu z tyłu po lewej stronie | LINHAI | Goon 260 | ||
| 2 x 4|4 x 4 | 260,0 | 2007 | Montieren Sie die Ware nicht stronie | LINHAI | Goon 260 | ||
| 2 x 4|4 x 4 | 260,0 | 2008 | Montażu z przodu po lewej stronie | LINHAI | Goon 260 | ||
| 2 x 4|4 x 4 | 260,0 | 2009 | Montażu z przodu po lewej stronie | LINHAI | Schlammig 300 | ||
| 4 x 4 ATV | 300,0 | 2007 | Montieren Sie die Ware nicht stronie | LINHAI | Schlammig 300 | ||
| 4 x 4 ATV | 300,0 | 2008 | Montieren Sie die Ware nicht stronie | LINHAI | Schlammig 300 | ||
| 4 x 4 ATV | 300,0 | 2009 | Montażu z tyłu po lewej stronie | NEWFORCE-QUADS | Neue Kraft | ||
| Quads Alle Modelle | 450,0 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 300e | |||
| 300,0 | 2006 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 300e | |||
| 300,0 | 2007 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 300e | |||
| SUV | 300,0 | 2006 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 300e | ||
| SUV | 300,0 | 2007 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 320e 4 x 4 | ||
| 320,0 | 2007 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 320e 4 x 4 | |||
| 320,0 | 2008 | Montieren Sie das Gerät auf der Straße | QUADZILLA | 500 4 x 4 | |||
| 500,0 | 2006 |
Eigenschaften
- MarkeANDERE
- Zusätzliche Herstellergarantie1 Jahr(e)
- MaterialZwei-Komponenten-Material
- Breite560 mm
- Gewicht1 kg
- FahrzeugtypMotorrad
- ManoMano Art.-NrME97776575
- MMID490135300773
- Herstellerreferenzridergroup_5050953006432
- EAN5050953006432


















