MManoMano Kunde
Veröffentlicht am 07/05/2020, Frankreicheffiziente, aber zerbrechliche Scheiben
• Geringe Gratbildung
• Hohe Schnittgeschwindigkeit
• Geringer Funkenflug
| Produkt- abmessung | Arbeits- geschwindigkeit | Inhalts- menge | Artikel- Nr. | Produkt- kategorie | GTIN | Typen- bezeichnung |
|---|---|---|---|---|---|---|
| 100 x 1,0 x 16,00 | 80 m/s | 50 | 208697 | PK01 | 4011890071007 | XT70 |
| 115 x 1,0 x 22,23 | 80 m/s | 100 | 207436 | PK01 | 4011890061343 | XT70 |
| 115 x 1,5 x 22,23 | 80 m/s | 100 | 207438 | PK01 | 4011890061367 | XT70 |
| 125 x 1,0 x 22,23 | 80 m/s | 100 | 207437 | PK01 | 4011890061350 | XT70 |
| 125 x 1,5 x 22,23 | 80 m/s | 100 | 207439 | PK01 | 4011890061374 | XT70 |
| 150 x 1,5 x 22,23 | 80 m/s | 25 | 211095 | PK01 | 4011890123638 | XT70 |
effiziente, aber zerbrechliche Scheiben